Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 7 weeks 3 days | 1 week 2 days |
| feature requests | 11 weeks 1 day | 2 weeks 1 day |
| support requests | 4 weeks 5 days | 1 week 5 hours |
| tasks | 4 weeks 14 hours | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 1 | 0% | 0 |
| fixed | 377 | 24% | 15 |
| duplicate | 46 | 3% | 0 |
| postponed | 36 | 2% | 3 |
| won't fix | 39 | 2% | 1 |
| by design | 68 | 4% | 1 |
| closed | 977 | 62% | 40 |
| patch (code needs review) | 4 | 0% | 0 |
| patch (code needs work) | 9 | 1% | 0 |
| patch (ready to commit) | 4 | 0% | 0 |
| more info | 7 | 0% | 5 |
